Languages Supported
Complete Language Support List
View all languages available as source languages for transcription and target languages for translation. Languages available for both are marked with checkmarks in both columns.
| Language | Available as Source | Available as Target |
|---|---|---|
| Afrikaans | — | |
| Albanian | — | |
| Amharic | — | |
| Arabic | — | |
| Armenian | — | |
| Azerbaijani | — | |
| Basque | — | |
| Belarusian | — | |
| Bengali | — | |
| Bosnian | — | |
| Bulgarian | ||
| Cantonese (Traditional) | ||
| Catalan | ||
| Cebuano | — | |
| Chichewa | — | |
| Chinese | ||
| Chinese (Simplified) | ||
| Chinese (Traditional) | ||
| Corsican | — | |
| Croatian | — | |
| Czech | ||
| Danish | ||
| Dutch | ||
| English | ||
| English (Australia) | ||
| English (Canada) | ||
| English (India) | ||
| English (Ireland) | ||
| English (New Zealand) | ||
| English (United Kingdom) | ||
| English (United States) | ||
| Esperanto | — | |
| Estonian | ||
| Filipino | — | |
| Finnish | ||
| French | ||
| French (Canada) | ||
| Frisian | — | |
| Galician | — | |
| Georgian | — | |
| German | ||
| German (Switzerland) | ||
| Greek | ||
| Gujarati | — | |
| Haitian Creole | — | |
| Hausa | — | |
| Hawaiian | — | |
| Hebrew | — | |
| Hebrew | — | |
| Hindi | ||
| Hmong | — | |
| Hungarian | ||
| Icelandic | — | |
| Igbo | — | |
| Indonesian | ||
| Irish | — | |
| Italian | ||
| Japanese | ||
| Javanese | — | |
| Kannada | — | |
| Kazakh | — | |
| Khmer | — | |
| Kinyarwanda | — | |
| Korean | ||
| Kurdish (Kurmanji) | — | |
| Kyrgyz | — | |
| Lao | — | |
| Latin | — | |
| Latvian | ||
| Lithuanian | ||
| Luxembourgish | — | |
| Macedonian | — | |
| Malagasy | — | |
| Malay | ||
| Malayalam | — | |
| Maltese | — | |
| Maori | — | |
| Marathi | — | |
| Mongolian | — | |
| Myanmar (Burmese) | — | |
| Nepali | — | |
| Norwegian | ||
| Pashto | — | |
| Persian | — | |
| Polish | ||
| Portuguese | ||
| Portuguese (Brazil) | ||
| Punjabi | — | |
| Romanian | ||
| Russian | ||
| Samoan | — | |
| Scots Gaelic | — | |
| Serbian | — | |
| Sesotho | — | |
| Shona | — | |
| Sindhi | — | |
| Sinhala | — | |
| Slovak | ||
| Slovenian | — | |
| Somali | — | |
| Spanish | ||
| Spanish (Latin America) | ||
| Sundanese | — | |
| Swahili | — | |
| Swedish | ||
| Tajik | — | |
| Tamil | — | |
| Tatar | — | |
| Telugu | — | |
| Thai | ||
| Turkish | ||
| Ukrainian | ||
| Urdu | — | |
| Uzbek | — | |
| Vietnamese | ||
| Welsh | — | |
| Xhosa | — | |
| Yiddish | — | |
| Yoruba | — | |
| Zulu | — |
About Language Support
Available as Source: Languages that can be used as source languages for real-time transcription. Languages marked with a checkmark in this column can be used for live transcription.
Available as Target: Languages that can be used as target languages for translation. Languages marked with a checkmark in this column can be used as translation targets.
Languages available for both source and target can be used for the complete workflow. Languages available only as targets can be used for translation only.